| Code ▼ | Client Name | Father Name | PAN | Aadhaar / Entity ID | Mobile | Type | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|
| ALP0523 | APLPT4950n | 8505 8023 8894 | 9567412120 | bento084@gmail.com | Individual | Active | |||
| ALP0522 | AOQPJ0251G | 7218 5249 2000 | 9447765345 | vineethapj@gmail.com | Individual | Active | |||
| ALP0521 | Individual | Active | |||||||
| ALP0520 | BEHPB0077G | 806265069367 | 9447677022 | nithinbabuofficial@gmail.com | Individual | Active | |||
| ALP0517 | AOLPA 6163 M | 662213626662 | +14127164960 | Individual | Active | ||||
| ALP0516 | BINPJ5173R | 2176 6993 7201 | 8590216783 | avinjacob93@gmail.com | Individual | Active | |||
| ALP0495 | AFQPE 8948 A | 4419 8101 4540 | 7034560367 | vijeshtk2021@gmail.com | Individual | Active | |||
| ALP0468 | BULPM 1562 P | 3967 1140 2670 | 9645530312 | remyamohanmail@gmail.com | Individual | Active | |||
| ALP0445 | BIEPP1483R | 509393782358 | 8136813950 | dpanil65@gmail.com | Individual | Active | |||
| ALP0443 | AGDPN 2190 B | 870936916018 | +97339175849 | linu_john@hotmail.com | Individual | Active | |||
| ALP0427 | AIQPP 3941 B | 2199 6528 2545 | 9567184600 | simonabiju1@gmail.com | Individual | Active | |||
| ALP0420 | BPOPA 3193 L | 6239 7477 8881 | 9818443854 | jithin.rajan2022@gmail.com | Individual | Active | |||
| ALP0418 | Viswanathan | BIZPA 9827 R | 7510523707 | Individual | Active | ||||
| ALP0415 | MNWPS 5440 R | 7455 7333 1770 | 7736363879 | sv879@outlook.com | Individual | Active | |||
| ALP0414 | ARCPJ3921E | 664741558085 | 9446119379 | babujoseph1957@gmail.com | Individual | Active | |||
| ALP0389 | DUPPP 0772 L | 3973 4086 1716 | 7356200212 | kichukrishna202@gmail.com | Individual | Active | |||
| ALP0388 | AMRPL 5291 M | 9074440744 | gregorydas@live.com | Individual | Active | ||||
| ALP0385 | DOQPS 6008 D | 8848012160 | subiraj88@gmail.com | Individual | Active | ||||
| ALP0370 | ALBPJ8633Q | 429983688221 | 9847712161 | antony.jacob01@gmail.com | Individual | Active | |||
| ALP0357 | AJCPN 6024 G | 9895999967 | nabeelpv@gmail.com | Individual | Active | ||||
| ALP0343 | JAIPS 7447 J | 5524 2439 9279 | 7012861020 | sreenathauh@yahoo.co.in | Individual | Active | |||
| ALP0340 | BKRPA 3230 J | 7551 4881 6084 | 9544708406 | ancyabraham1989@gmail.com | Individual | Active | |||
| ALP0336 | BJEPS 2704 R | 2382 4204 7467 | 7012861020 | sreenathauh@yahoo.co.in | Individual | Active | |||
| ALP0332 | EGEPK 3237 F | 6630 8432 0376 | 9072754262 | elu8256@gmail.com | Individual | Active | |||
| ALP0331 | BEQPJ 1759 C | 2969 5470 3072 | 9744120512 | js.rashad@gmail.com | Individual | Active | |||
| ALP0314 | AQOPS 0844 G | 9704 0160 6226 | 9445166863 | sreedevi.anand@icloud.com | Individual | Active | |||
| ALP0310 | ATKPR 7857 D | 3713 8965 5204 | 8848337075 | Individual | Active | ||||
| ALP0307 | EJTPK 3578 P | 8034 8855 2986 | 9447997511 | Individual | Active | ||||
| ALP0289 | GMDPM 5379 D | 3228 0885 8719 | 9400854586 | tessmanuel202@gmail.com | Individual | Active | |||
| ALP0279 | CPBPS 6553 J | 5146 8663 6081 | 9048678501 | sabuvjohn@gmail.com | Individual | Active | |||
| ALP0278 | DIVPK5787A | 9206 9386 2829 | 8606617722 | mejoku02@gmail.com | Individual | Active | |||
| ALP0276 | CNNPB 2195 M | 7549 8584 5241 | 9946489951 | binusmul@gmail.com | Individual | Active | |||
| ALP0275 | Sivaprasad Sivasankaran | BPTPS 4607 E | 7003 2348 3557 | 9400713303 | sivaprasad5571@gmail.com | Individual | Active | ||
| ALP0271 | FZDPS 7232 D | 6684 0001 3053 | 9497697085 | shinamma64@gmail.com | Individual | Active | |||
| ALP0243 | BFXPB 7413 K | 862710356505 | 9995244386 | Individual | Active | ||||
| ALP0240 | KNEPS 5315 H | 5204 9418 9257 | 9747989573 | shamshameer22@gmail.com | Individual | Active | |||
| ALP0238 | CRWPK 0997 D | 9895066929 | usamahchenglank@gmail.com | Individual | Active | ||||
| ALP0236 | BKZPB 7984 G | 7560813849 | Individual | Active | |||||
| ALP0234 | 9037232382 | Individual | Active | ||||||
| ALP0224 | BGNPM 8536 P | 9593 4347 9203 | 7560891980 | genu.mathew01@gmail.com | Individual | Active | |||
| ALP0203 | DIYPM 9780 G | 4947 6583 3651 | 8593033447 | kamalrajpmanoharan@gmail.com | Individual | Active | |||
| ALP0194 | CXUPS 8959 K | 9207621435 | Individual | Active | |||||
| ALP0174 | HGDPS4819F | 214786503101 | 9567145325 | Individual | Active | ||||
| ALP0168 | BDEPK 5164 M | 8682 8670 5554 | 7701962068 | sajukoshy2@gmail.com | Individual | Active | |||
| ALP0153 | CVYPC 1552 L | 8907565964 | JOSH23ISONLINE@GMAIL.COM | Individual | Active | ||||
| ALP0140 | BVWPR5738J | 6950 9547 8956 | 7012904125 | Individual | Active | ||||
| ALP0129 | APLPC 0508 D | 9038 8840 6722 | 9526208797 | valsammachacko135@gmail.com | Individual | Active | |||
| ALP0121 | BFKPA 0661 R | 5294 6038 4609 | 9526914769 | aswathyrathish86@gmail.com | Individual | Active | |||
| ALP0110 | AQRPA 7637 A | 8687 8702 3327 | 9747360561 | kkakhilesh@gmail.com | Individual | Active | |||
| ALP0104 | BXSPA 0759 G | 4640 1349 3029 | 8943039317 | rasheedkt1985@gmail.com | Individual | Active | |||
| ALP0099 | JRCPS 6935 N | 5821 0356 2828 | 9567184600 | simonabiju1@gmail.com | Individual | Active | |||
| ALP0095 | CVLPA 0099 R | 7750 4054 3220 | 9883111116 | mishalgrand@gmail.com | Individual | Active | |||
| ALP0072 | P C Thomas | ALAPT9900H | 499589552108 | 7510281545 | majuthomas1978@gmail.com | Individual | Active | ||
| ALP0001 | PJ Joseph | ADQPJ6895D | 8078060000 | ca.abrahampj@gmail.com | Individual | Active |
Total records: 54